Hypothesis: Rose Associates' poor elevator record with the New York Portfolio L is part of a systemic pattern of poor management of properties entrusted to them. Similar problems will be seen in other properties managed by Rose Associates.
Null Hypothesis: Most properties managed by Rose Associates will not have a pattern of significant elevator violations and other problems.
-----------
Data:
Two Rose Associates properties, currently being promoted for rental, were reviewed:
AIRE One Bedroom (1) $3,800
200 West 67th Street, New York, NY 10023
or
140 AMSTERDAM AVENUE MANHATTAN
200 WEST 67 STREET | MANHATTAN 10023 | BIN# 1088576 |
Looks Fancy, doesn't it?
Well, if you care about a safe elevator to get you up to the 42nd story, think again:
14 Active Elevator Violations!
26 Noise and After Hours Work Complaints!
A sampling:
Category Code: | 04 AFTER HOURS WORK - ILLEGAL |
AFTER-HOURS CONSTRUCTION,630AM, WEEKDAYS
THE CALLER IS REPORTING WKND CONSTRUCTION AT THE SITE @ THEABOVE INTERSECTION. THE CALLER IS UNSURE IF THERE IS A PERMIT FOR WKND WORK. PLEASE INVESTIGATE, AS THIS IS THE 2ND WKND THEY'VE BEEN OUT - NO WORK ON SUNDAY AT CONST SITE CONST WORK ON SATURDAY AFTER HOURS |
CALLER STS NEWLY CONSTRUCTION SITE STARTED WORK AT 7AM SUNDAY MORNING. CALLER STS VERY LOUD JACKHAMMERING, WITH POSSIBLE NO VARIANCE PERMIT, NON POSTED. IN PROGRESS, ACROSS FROM ABOVE ADDRESS
THE CALLER STATES, THERE IS CONSTRUCTION WORK BEING DONE ATTHE LOCATION PROVIDED. AS PER CALLER, THE HOISTING MACHINE IS CREATING A LOT OF NOISE AND IS DROPPING VERY ABRUPTLY. PLEASE INVESTIGATE
CALLER IS REPORTING CONSTRUCTION WORK ON WEEKENDS BEFORE 10:AM
ILLEGAL CONSTRUCTION WORK BEING PERFORMED 6:30 AM AND ALSO ON SATURDAYS WITHOUT ANY SPECIAL PERMITS
WORKING ON SATURDAYS BEFORE 10AM WITHOUT PERMITS
CALLER STATES THAT DIRECTLY BEHIND ADDRESS ABOVE THERE IS CONSTRUCTION WORK BEING DONE ON SATURDAY
CALLER STATES THAT CONSTRUCTION IS BEGINNING AS EARLY AS 6:30 AM FOR THE 2ND DAY IN A ROW
CLR STS THAT THE WORK AT THE CONSTRUCTION SITE IS STARTING BEFORE 7AM MON-FRI, DUPLICATE COMPLAIT AS PER CLR------
Category Code: | 04 AFTER HOURS WORK - ILLEGAL |
1. 1293421 | 150 AMSTERDAM AVENUE | 11/22/2010 | 04 | 11/26/2010 | I2 | RES |
2. 1283024 | 140 AMSTERDAM AVENUE | 06/05/2010 | 04 | 07/17/2010 | I2 | RES |
3. 1273920 | 150 AMSTERDAM AVENUE | 01/16/2010 | 04 | 01/24/2010 | I2 | RES |
4. 1273119 | 150 AMSTERDAM AVENUE | 01/05/2010 | 04 | 01/06/2010 | I2 | RES |
5. 1262637 | 150 AMSTERDAM AVENUE | 08/07/2009 | 04 | 08/08/2009 | I2 | RES |
6. 1259696 | 150 AMSTERDAM AVENUE | 07/01/2009 | 04 | 07/03/2009 | I2 | RES |
7. 1259483 | 150 AMSTERDAM AVENUE | 06/29/2009 | 04 | 07/03/2009 | I2 | RES |
8. 1254744 | 150 AMSTERDAM AVENUE | 04/25/2009 | 04 | 05/04/2009 | I2 | RES |
9. 1248968 | 140 AMSTERDAM AVENUE | 02/15/2009 | 04 | 02/15/2009 | I2 | RES |
10. 1229283 | 150 AMSTERDAM AVENUE | 06/28/2008 | 04 | 08/24/2008 | I2 | RES |
11. 1229127 | 150 AMSTERDAM AVENUE | 06/27/2008 | 04 | 06/27/2008 | H1 | RES |
12. 1229061 | 150 AMSTERDAM AVENUE | 06/26/2008 | 04 | 06/27/2008 | I2 | RES |
13. 1229006 | 150 AMSTERDAM AVENUE | 06/26/2008 | 04 | 06/27/2008 | H1 | RES |
14. 1227024 | 150 AMSTERDAM AVENUE | 06/07/2008 | 04 | 06/08/2008 | I2 | RES |
15. 1226360 | 156 AMSTERDAM AVENUE | 06/01/2008 | 04 | 06/03/2008 | I2 | RES |
16. 1226355 | 150 AMSTERDAM AVENUE | 06/01/2008 | 04 | 06/04/2008 | I2 | RES |
17. 1221331 | 150 AMSTERDAM AVENUE | 04/09/2008 | 04 | 04/16/2008 | I2 | RES |
18. 1221264 | 150 AMSTERDAM AVENUE | 04/09/2008 | 04 | 04/13/2008 | I2 | RES |
19. 1220080 | 150 AMSTERDAM AVENUE | 03/27/2008 | 04 | 03/31/2008 | I2 | RES |
20. 1213976 | 150 AMSTERDAM AVENUE | 01/21/2008 | 04 | 01/21/2008 | I2 | RES |
21. 1213697 | 150 AMSTERDAM AVENUE | 01/17/2008 | 04 | 02/02/2008 | I2 | RES |
22. 1209092 | 150 AMSTERDAM AVENUE | 11/10/2007 | 04 | 12/02/2007 | I2 | RES |
23. 1209088 | 150 AMSTERDAM AVENUE | 11/10/2007 | 04 | 12/02/2007 | I2 | RES |
24. 1203650 | 150 AMSTERDAM AVENUE | 09/11/2007 | 04 | 09/20/2007 | I2 | RES |
25. 1197619 | 150 AMSTERDAM AVENUE | 06/30/2007 | 04 | 08/12/2007 | I2 | RES |
26. 1184200 | 160 AMSTERDAM AVENUE | 01/21/2007 | 04 | 02/11/2007 | I2 | RES |
........... |
......
Major problems with labor conditions and other dangerous practices:
Category Code: | 91 SITE CONDITIONS ENDANGERING WORKERS |
Disposition: | 02/04/2010 - V3 - STOP WORK ORDER VIOLATION SERVED FOR NON-COMPLIANT AFTER HOURS WORK |
Comments: | NO DIESEL FUMES NOTED: DOB VIO ISSUED FOR WORK EXCEEDING SCOPE OF VARIANCE. 10 + WORKERS CLEANING AFTER 6PM |
DOB Violation #: | 020310CAH01CH |
Re: | PIECE OF PLANK FELL HITTING A CONSTRUCTION WORKER ON HIS BACK |
Category Code: | 91 SITE CONDITIONS ENDANGERING WORKERS |
Last Inspection: | 10/12/2010 - - BY BADGE # 2364 |
Disposition: | 10/13/2010 - A8 - ECB VIOLATION SERVED |
Comments: | WORK NOT CONFORMING TO APPROVED SS PLAN. FAILURE TO SAFEGUAR D ALL PERSONS AND PROPERTY |
ECB Violation #s: | 34861065R |
34861064P
.........................................................................
OK, well, this does not look good. The Null Hypothesis seems to be at a loss.
Let's try another Rose Associates Managed Property:
The Aldyn One bedroom - Rent: $4,495
|
60 Riverside Boulevard, New York, NY 10069 |
NYC Buildings Information
Building Stories: Existing: | 38 |
Dwelling Units: Existing: | 284 |
Main BIN: 450 WEST 63 STREET | MANHATTAN 10069 | BIN# 1087835 |
60 RIVERSIDE BOULEVARD | MANHATTAN 10069 | BIN# 1810074 | |
| | | | | | | | | |
RIVERSIDE BOULEVARD | | 60 - 60 | | | | | Tax Block | : 1171 |
| | | | | | | Tax Lot | : 145 |
======== This one is amazing:
NO DESIGN DRAWINGS PROVIDED FOR CANTILEVERED WORK PLATFORM ON 13TH FL.
==== More Dangerous work practices: A 4 x 8 piece of Plywood, flying through the air, falling 20 stories:
05/21/2009 | L1 | PARTIAL STOP WORK ORDER | 1766 | 05/21/2009 |
| | 4X8 PLYWOOD FORMWORK SECTION BROKE LOOSE FROM TIE-BACK FELL FROM 20 TH TO 1ST BFL |
59 ELECTRICAL WIRING - DEFECTIVE/EXPOSED, IN PROGRESS
WEST END AVE, & WESTSIDE HIGHWAY, CLR STS
FROM THE HIGHER FLRS 29 OR 30 IS FALLING DEBRIE, PLYWOOD AND WET CONCRETE FROM THE HIGHER FLRS, NEW DEVELOPMENT. BLDG
== More Noise Complaints from residents subjected to intolerable living conditions:
CUSTOMER STS THERE IS CONSTRUCTION STARTING AT 6AM MONDAY THROUGH FRIDAY, CUSTOMER STS THERE IS NO SPECIAL PERMIT TO PERMIT THEM TO WORK BEFORE 7AM, PLS INVST ASAP
=====
AND OF COURSE, 13 ACTIVE ELEVATOR VIOLATIONS!!
And look, its the same management team as at our building:
Mark Motley!
Owner | Last Reg Dt Reg Expire Dt | Organization | Last Nm | First Nm | House No | Street Nm | Apt | City | State | Zip |
Head Officer | 04/11/2012 04/01/2013 | | O'MEARA | NORTON | 875 | N. MICHIGAN AVE | 4 FL | CHICAGO | IL | 60611 |
Officer | 04/11/2012 04/01/2013 | | WINTERER | BRITTON | 345 | PARK AVE | 25 FL | NEW YORK | NY | 10154 |
Corporation | 04/11/2012 04/01/2013 | THE ALDYN C/O ROSE ASSOCIATES, INC | | | 200 | MADISON AVENUE | 5TH FL | NEW YORK | NY | 10016 |
Managing Agent | 04/11/2012 04/01/2013 | ROSE ASSOCIATES, INC | MOTLEY | MARK | 200 | MADISON AVENUE | 5TH FL | NEW YORK | NY | 10016 |
Emerg. Contact | 04/11/2012 04/01/2013 | | FERRER | EDWARD |
No comments:
Post a Comment