7 OPEN ELECTRICAL APPLICATIONS AND VIOLATIONS
------
Why hasn't Mark Motley located these problems through audits, and corrected them?
- And no, don't make false certifications.
.........
NYC Department of Buildings | ||
Job Overview |
NB / ALT1 / ALT2 / ARA / LAA Jobs with Open Plumbing Work | ||
This query lists: | ||
All open ARAs / LAAs |
Premises: 110 BENNETT AVENUE MANHATTAN | BIN: 1064442 Block: 2180 Lot: 199 |
FILE DATE | JOB # | DOC # | JOB TYPE | JOB STATUS | STATUS DATE | LIC # | APPLICANT | ||
1.05/11/2009 | 120023250 | 01 | A2 | R PERMIT-ENTIRE | 06/12/2009 | 0032734 RA | CHEN | ||
APARTMENT RENOVATION AT APT 2E.REPLACE FLOOR AND WALL FINISHES. REPLACE EX | |||||||||
Work on Floor(s): 002 | |||||||||
2.05/11/2009 | 120023303 | 01 | A2 | R PERMIT-ENTIRE | 06/12/2009 | 0032734 RA | CHEN | ||
APARTMENT RENOVATION AT APT 5A.REPLACE FLOOR AND WALL FINISHES. REPLACE EX | |||||||||
Work on Floor(s): 005 | |||||||||
3.12/21/2011 | 120931545 | 01 | A2 | P APPROVED | 12/21/2011 | 0032734 RA | CHEN | ||
APARTMENT RENOVATION AT APT 3H, REPLACE FLOOR AND WALL FINISHES. REPLACE | |||||||||
Work on Floor(s): 003 | |||||||||
4.09/06/2012 | 121368509 | 01 | A2 | R PERMIT-ENTIRE | 10/26/2012 | 0033613 RA | KIM | ||
RENOVATE EXISTING APARTMENTS AS PER PLANS FILED. REPLACE EXISTING BATHROOM | |||||||||
Work on Floor(s): 005 | |||||||||
5.12/24/2003 | 102305658 | 01 | PR | E LAA FILED | 12/24/2003 | MP 000164 | COHEN | N | |
TO TEST EXISTING GAS LINE FROM METER IN BASEMENT TO APPLIANCE STOVE IN APT | |||||||||
Work on Floor(s): 003 |
Comments on Open Plumbing Jobs:
No need to bother finalizing testing that gas line, nope.
No need for Workers' Compensation, either:
APARTMENT RENOVATION AT APT 3H, application 12/21/2011 - Why isn't this project, under Mark Motley's administration, not completed?
http://a810-bisweb.nyc.gov/bisweb/BScanItemsRequiredServlet?requestid=3&defaultdisplay=y&passjobnumber=120931545&passdocnumber=01&allbin=1064442
No Workers' Compensation for the job.
No license or affidavit for the contractor.
No Final Report.
No Final Cost Affidavit.
---------------------------
NYC Department of Buildings | ||
B-SCAN List of Required Items |
INSURANCE: WORKERS' COMPENSATION | N | PER | 12/21/2011 | ________ |
HIC LICENSE OR AFFIDAVIT | N | PER | 12/21/2011 | ________ |
FINAL | N | PER | 12/21/2011 | 12/21/2011 | ________ |
COST AFFIDAVIT (FINAL): PW3 | N | SGN | 12/21/2011 | ________ |
===========
7 Active Electrical Jobs + Violations
==============
Premises: 110 BENNETT AVENUE MANHATTAN | Active Job Count: 7 | ||
BIN: 1064442 Block: 2180 Lot: 199 | Display (All) (Inactive) (Minor Work) |
CONTROL NUMBER | ENTER DATE | STATUS / STATUS DATE | LAST INSPECTION | |||
1. Z137319 | 10/25/2012 | I - AWAITING INSPECTION REQUEST | ||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $50.75 | |||||
FIRM NAME: E D ELECTRICAL INC | FIRM #: 004115 | |||||
LICENSEE NAME: TANG KWOK WAH | LICENSEE #: 010902 | |||||
ADVISORY BOARD INFO? NO | ||||||
2. Z129633 | 03/23/2011 | I - AWAITING INSPECTION REQUEST | ||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |||||
FIRM NAME: GRX EURO ELECTRIC CORP | FIRM #: 003779 | |||||
LICENSEE NAME: SANCHEZ ALBERTO | LICENSEE #: 011701 | |||||
POWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO | ||||||
3. Z122070 | 06/16/2009 | V - OBJECTION PENDING AT OWNER 06/16/2009 | ||||
INSPECTION DATE: 06/08/2009 | ||||||
TYPE: P - PICK-UP | FEE: $0.00 | |||||
FIRM NAME: UNKNOWN | FIRM #: | |||||
LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
VIOLATION: V - IN VIOLATION VIOLATION NOTICE: 1 - FIRST NOTICE FOLLOW UP NOTICE: V - OWNER VIOLATIONADVISORY BOARD INFO? NO | INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER | |||||
4. Z121619 | 05/12/2009 | I - AWAITING INSPECTION REQUEST | ||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $40.00 | |||||
FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
ADVISORY BOARD INFO? NO | ||||||
5. Z121487 | 04/28/2009 | P - OBJECTN PENDING AT CONTRACTOR 09/17/2009 | ||||
INSPECTION DATE: 09/10/2009 | ||||||
TYPE: A - APPLICATION | FEE: $515.00 | |||||
FIRM NAME: GRX EURO ELECTRIC CORP | FIRM #: 003779 | |||||
LICENSEE NAME: SANCHEZ ALBERTO | LICENSEE #: 011701 | |||||
VIOLATION: V - IN VIOLATION VIOLATION NOTICE: 1 - FIRST NOTICEPOWER AUTHORIZATION: I - ISSUED ADVISORY BOARD INFO? NO | INSPECTION RESULTS DISPOSITION: A - OBJCTN ISSD: JOB COMPLETE ENERGY REC: G - NO COMMENT | |||||
6. Z114506 | 10/16/2007 | I - AWAITING INSPECTION REQUEST | ||||
INSPECTION DATE: | ||||||
TYPE: A - APPLICATION | FEE: $41.00 | |||||
FIRM NAME: BOROWIDE ELECT'L CONTR'S | FIRM #: 003867 | |||||
LICENSEE NAME: PAPANTONIOU GREGORY | LICENSEE #: 010285 | |||||
ADVISORY BOARD INFO? NO | ||||||
7. Z044979 | 02/06/1992 | I - AWAITING INSPECTION REQUEST | ||||
INSPECTION DATE: 01/28/1992 | ||||||
TYPE: P - PICK-UP | FEE: $0.00 | |||||
FIRM NAME: UNKNOWN | FIRM #: | |||||
LICENSEE NAME: UNKNOWN | LICENSEE #: | |||||
VIOLATION: V - IN VIOLATION FOLLOW UP NOTICE: V - OWNER VIOLATIONADVISORY BOARD INFO? NO | INSPECTION RESULTS DISPOSITION: W - ISSUE OBJECTION TO OWNER |
No comments:
Post a Comment